![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSTRACTORS |
ABSTRACTORS/APPRAISALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADIRONDACK LAND SURVEYING | 21 CTY RT 35 | (315) 386-4851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHERN ABSTRACT CORP. | 78 MAIN ST | (315) 386-3462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHERN ALLIANCE APPRAISAL SERVICES | 5 HODSKIN ST. | (315) 386-8835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAWAY ABSTRACT CORP. | PO BOX 206 | (315) 386-4501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCOUNTANTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAY & GRAY, CPA | 7 MAIN STREET | (315) 386-2925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTIQUES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PASSAGE THROUGH TIME | 173 CR 35 | (315) 528-7755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTORNEYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONBOY, MCKAY, BACHMAN, KENDALL | 2 JUDSON STREET | (315) 386-4539 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHAEL CROWE | 49 MAIN STREET | (315) 379-0007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEKKI,HILL, FISCHER & DUPREY | 11 COURT ST. | (315) 386-4583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASH, PALM AND LEMAY | 113 MAIN STREET | (315)-386-8501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLIVER LAW FIRM | 117 MAIN STREET | (315) 386-4595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILVER AND COLLINS | 44 COURT ST. | (315)-386-8506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTOMOBILES/PARTS/AUTO BODY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOYDEN BROOK BODY WORKS | 159 MEADE ROAD | (315) 379-9853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANTON TIRE | 18 RIVERSIDE DR | (315) 386-8114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACE MOTORS, INC. | 500 OLD ROUTE 11 | (315) 386-8555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B&B/HOTELS/MOTELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 EAST MAIN ST. BED AND BREAKFAST | 24 EAST MAIN ST. | (315) 379-9757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 PARK ST. GUEST APT. B&B | 33 PARK ST. | (315) 386-8528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST WESTERN UNIVERSITY INN | 90 E. MAIN ST. | (888) 386-8522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMFORT SUITES | 6000 US RTE. 11N | (800) 228-5150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FELICIAN HOUSE | 1 POWERS ST. | (315) 386-4647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE GUEST HOUSE | 368 DANA HILL RD., RUSSELL, NY |
(315) 562-3742 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIDDEN MEADOW INN | 1950 SOBER ST., NORFOLK | (315) 384-3234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISTY MEADOWS B&B | 1609 ST. HWY. 68 | (315) 379-1563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSTRANDER'S BED&BREAKFAST | 1675 ST. HWY. 68 | (315) 386-2126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE CLARKSON INN | 1 MAIN ST., POTSDAM | (800) 790-6970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTSMAN SUITES | OLD STATE RD. | (315) 386-2353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMUNITY BANK N.A. | 91 MAIN ST. | (315) 386-8319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBT BANK | 5 PARK PLACE | (315) 386-2265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSBC BANK | 14 ELM ST, POTSDAM 13676 | (315) 265-8500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEY BANK OF NEW YORK | UNIVERSITY SHOPPING CENTER | (315) 386-8149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH COUNTRY SAVINGS BANK | 127 MAIN ST | (315) 386-4533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEACOMM FEDERAL CREDIT UNION | 30 STEARNS ST, MASSENA 13662 | (315) 764-0566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. LAWRENCE FEDERAL CREDIT UNION | 11 COURT ST. | (315) 379-9380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOOKSTORES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. LAWRENCE | UNIVERSITY BOOKSTORE PARK ST. | (315) 229-5460 | JENISON'S BOOKS/ANTIQUES | 23 GOUVERNEUR ST | (315) 386-4183 | |
|
|
BOTTLE REDEMPTION | BESSETTE'S BOTTLES-N-BEVERAGE |
39 GOUVERNEUR ST. |
(315) 386-4464 |
BUSINESS CONSULTANTS/SERVICES | SUNY CANTON SMALL BUSINESS DEVELOPMENT CENTER |
SUNY CANTON, WICXKES HALL, ROOM 023 |
(315) 386-7312 |
DR. SCOTT B. SPRINGSTEAD |
34 W. MAIN ST |
(315) 386-2225 |
|
|
|
CAR RENTAL
| NEW YORK CAR RENTALS |
ST. CLOUD, FL (407) 396-4152 |
(407) 396-4152 |
|
|
|
CATERING | TIMELESS TASTE CATERING |
278 COUNTY RT. 25 |
HERMON, NY 13652 (315) 347-2649 |
|
|
|
CEMETERY MEMORIALS | WITHERBEE & WHALEN |
3 HODSKIN ST. ST., CANTON |
(315) 386-8566 |
|
|
|
CLEANING SERVICES | SERVICE MASTER BY MEENAN |
5 WEST ST., CANTON |
(315) 386-8144 |
|
|
|
CLOTHING STORES |
|
|
OSTRANDER'S SHEEPSKIN SHOP | 1675 ST HWY 68 | (315) 386-2126 | SPOSA BELLA | 81 MAIN ST. | (315) 379-1400 | FASHION KRAZE |
5533 RT. 11 |
UNIVERSITY PLAZA |
| | | COLLECTIONS | FALCON RECOVERY SYSTEMS, LLC. | PO BOX 522 | (315) 379-0136 | | | | COMPUTER |
THE COMPUTER GUYS AND THE TEXTBOOK GUYS |
2564 STATE HWY. 68 |
(315) 714-3866 |
| | | CONSTRUCTION/ELECTRICIANS/PLUMBERS | COAKLEY'S CARPET ONE - ACE HARDWARE | OUTER WEST MAIN ST |
(315) 386-8161 |
| | | CONTRACTORS |
HERITAGE HOMES, INC. |
PO BOX 746 |
MASSENA, NY 13662 (315) 769-0812 |
|
|
|
ECONOMIC DEVELOPMENT |
CANTON ECONOMIC DEVELOPMENT OFFICE |
60 MAIN ST |
(315) 386-2871 EXT 5 |
EDUCATION |
CANTON CENTRAL SCHOOL |
99 STATE ST |
(315) 386-8561 |
ST. LAWRENCE UNIVERSITY | PARK ST. | (315) 229-5011 | SUNY CANTON | CORNELL DR | (315) 386-7011 | | | | FARMERS MARKETS |
CANTON FARMERS MARKET |
PO BOX 105, CANTON |
(315) 212-0128 |
|
|
|
FARMS |
SPRING HAVEN FARMS |
2264 CR 24, EDWARDS |
(315) 562-3414 |
|
|
|
FARM SUPPLIES/FEED | LEBERGE & CURTIS INC | CANTON RUSSELL RD | (315) 386-8568 | | | | FINANCIAL | NILES ASSET MANAGEMENT | 95 MAIN ST | (315) 714-3100 | STYLES BRIDGES ASSOCIATES | 11 MAIN ST | (315) 386-4151
| | | | FLORIST SHOPS |
WHITE'S FLOWERS | 35 MINER ST | (315) 386-3519 | | | | FUNERAL HOMES | LAWRENCE FUNERAL HOME | 21 PARK ST | (315) 386-8513 | O'LEARY FUNERAL SERVICE | 32 PARK ST | (315) 386-8528 | | | | GIFT SHOPS | THE PEAR TREE |
77 MAIN ST | (315) 386-8621 | UPSTAIRS GALLERY | 67 MAIN ST | (315) 379-9526 | | | | GOLF | HOMETOWN GOLF, INC. | 90 E. MAIN ST. | (315) 386-4600 | PARTRIDGE RUN GOLF & COUNTRY CLUB |
70 SULLIVAN DR. |
(315) 386-4444 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
©1999 Visual Language | Home | Return to Top | Next |